2019 CCC Results
July 17th
| HCC - 506 | SVA - 251 | WOW - 189.50 | IHS - 117.50 | BNS - 106 | |
| Event | Time | Name |
|---|---|---|
| Team Records Set | ||
| Boys 15-18 50 Meter Breaststroke | 31.50 | Kris Schueller |
| HCC Pool Records Set | ||
| Girls 11-15 50 Meter Fly | 32.84 | Jadyn Woolsey |
| Boys 15-18 50 Meter Breaststroke | 31.50 | Kris Schueller |
| CCC Records Set | ||
| MOST POINTS EVER SCORED AT CCC | 506 points | |
| Boys 18 & Under 200 Medely Relay | 1:58.16 | Conor Vienneau, Kris Schueller, Mikel Reyes, Samuel Dugan |
| Girls 18 & Under 200 Medely Relay | 2:11.12 | Kaeleigh Cupples, Alexandra Tompkins, Esther Dugan, Naomi Dugan |
| Girls 11-15 50 Meter Fly | 32.84 | Jadyn Woolsey |
| Girls 15-18 50 Meter Fly | 30.87 | Esther Dugan |
| Girls 13-14 50 Meter Free | 28.70 | Addy Donnick |
| Girls 15-18 100 Meter Free | 1:01.37 | Esther Dugan |
| Boys 15-18 50 Meter Breaststroke | 31.50 | Kris Schueller |
| Girls 15-18 50 Meter Breaststroke | 35.09 | Alexandra Tompkins |
| Girls 12 & Under 100 Meter IM | 1:14.97 | Jadyn Woolsey |
| Boys 9-18 200 Freestyle Relay | 1:58.69 | Landon Abelende, Gavin Abelende, Cole Rapczynski, Kristopher Schueller |
Triple Winners:
- Gavin Abelende
- Landon Abelende
- Addy Donnick
- Esther Dugan
- Conor Vienneau
- Jadyn Woolsey




