Add Snippet

2015 Records

Pool Records

Boys Records

Boys Date Time Event

Hawthorne Country Club - HCC
Conor Vienneau, David Dugan,
Liam Vienneau, Marc Landicho

07/18/2015 2:02.47 18&U 200 Medley Relay
Anthony Nguyen - WOW 07/15/2012 15.80 10&U 25 Fly
Conor Vienneau 7/5/2014 31.63 11-12 50 Fly
Chris Gibson 6/21/1997 29.35 13-14 50 Fly
Jeff Griesbauer   28.06 15-18 50 Fly
Eric Kim 7/7/2001 17.16 8&U 25 Free
Matt Zuiderhof 6/29/1991 32.31 9-10 50 Free
Chris Gibson 6/29/1996 28.88 11-12 50 Free
Chris Gibson 6/21/1997 26.46 13-14 50 Free
Brad Shumaker 7/18/1992 55.31 15-18 100 Free
Steven Fitzgerald 7/17/1993 23.00 8&U 25 Breast
Matt Zuiderhof 6/22/1991 19.66 9-10 25 Breast
Matt Zuiderhof 7/24/1993 39.34 11-12 50 Breast
Miguel Davis 7/11/2015 33.98 13-14 50 Breast
Terry Brown   32.27 15-18 50 Breast
Anthony Nguyen - WOW 7/15/2012 16.53 9-10 25 Back
Chris Gibson 7/20/1996 32.52 11-12 50 Back
Rob Ritter 7/15/1989 29.42 13-14 50 Back
Brad Shumaker 7/18/1992 29.22 15-18 50 Back
Danny Shea 7/7/1990 20.49 Boys 8&U 25 Back
Conor Vienneau 7/5/2014 1:10.97 Boys 12&U 100 IM
Conor Vienneau 7/18/2015 1:06.29 Boys 13-14 100 IM
Greg Riedlinger 7/16/1994 1:04.41 Boys 15-18 100 IM
BBT
Shea, Gallagher,
Campion, Galagher
7/7/1990 1:17.54 Mixed 8&U 100 Free Relay
HCC
P. Gibson, C. Gibson,
M. Wills, M. Zuiderhof
6/29/1996 1:57.60 Boys 9-18 200 Free Relay

Girls Records

Girls Date Time Event
Indian Head - IHST
H Hagadorn, N Griffin,
M Hagadorn, K Chen
07/15/12 2:23.38 18&U 200 Medley Relay
Julie Jones   16.91 10&U 25 Fly
Shanann Cooksey 6/22/1996 34.48 11-12 50 Fly
Jessica Brosch 6/21/1997 31.20 13-14 50 Fly
Nora Granell 6/22/1991 30.60 15-18 50 Fly
Aspen Gallaudet 7/4/2015 17.84 8&U 25 Free
Rebecca Riley 6/22/2002 33.59 9-10 50 Free
Shanann Cooksey 6/22/1996 29.98 11-12 50 Free
Jessica Brosch 6/21/1997 28.49 13-14 50 Free
Mary Jane Brown   1:01.74 15-18 100 Free
Heather Clark   24.31 8&U 25 Breast
Nathalie LaFontant - SVA 07/15/2012 18.86 9-10 25 Breast
McKenzie Olup - HCC_D 7/19/2008 39.08 11-12 50 Breast
T. Crandal   37.87 13-14 50 Breast
Mary Jane Brown   36.16 15-18 50 Breast
Brandy Rafer 6/24/1989 17.83 9-10 25 Back
Brandy Rafer 6/22/1991 35.09 11-12 50 Back
Brandy Rafer 7/24/1993 32.83 13-14 50 Back
Nora Granell 7/17/1993 31.85 15-18 50 Back
Carrie Rafer 6/22/1991 21.86 Girls 8&U 25 Back
Christy Watkins 7/16/1994 1:14.78 Girls 12&U 100 IM
Brandy Rafer 7/17/1993 1:11.72 Girls 13-14 100 IM
Mary Jane Brown 7/2/1988 1:09.84 Girls 15-18 100 IM
BBT
Shea, Gallagher,
Campion, Galagher
7/7/1990 1:17.54 Mixed 8&U 100 Free Relay
HCC
B. Rafer, N. Zuiderhof,
J. Hemler, B. Burke
6/24/1989 2:06.03 Girls 9-18 200 Free Relay

Team Records


Boys Records

Boys Date Time Event
Hawthorne Country Club
Conor Vienneau, David Dugan,
Liam Vienneau, Marc Landicho
7/18/2015 2:02.47 18&U 200 Medley Relay
Pat Gibson 6/22/1996 15.96 10&U 25 Fly
Conor Vienneau 7/26/2014 30.40 11-12 50 Fly
Chris Gibson 6/21/1997 29.35 13-14 50 Fly
Billy Ellinger 7/25/1993 27.79 15-18 50 Fly
Cole Rapczynski 7/27/2013 17.43 8&U 25 Free
Matt Zuiderhof 6/29/1991 32.31 9-10 50 Free
Conor Vienneau 7/26/2014 28.30 11-12 50 Free
Chris Gibson 6/21/1997 26.46 13-14 50 Free
Terry Brown 7/1/1985 56.14 15-18 100 Free
Steven Fitzgerald 7/31/1993 22.34 8&U 25 Breast
Matt Zuiderhof 6/22/1991 19.66 9-10 25 Breast
Matt Zuiderhof 7/25/1993 38.41 11-12 50 Breast
Sean Brown 7/20/1986 34.16 13-14 50 Breast
Sean Brown 7/22/1990 31.96 15-18 50 Breast
Matt Zuiderhof 7/20/1991 16.82 9-10 25 Back
Chris Gibson 7/20/1996 32.52 11-12 50 Back
Conor Vienneau 7/25/2015 30.34 13-14 50 Back
Camden Fuller 6/17/2006 29.63 15-18 50 Back
Michael Wills 7/20/1996 21.28 Boys 8&U 25 Back
Conor Vienneau 7/26/2014 1:09.18 Boys 12&U 100 IM
Conor Vienneau 7/18/2015 1:06.29 Boys 13-14 100 IM
Matt Zuiderhof 6/29/1996 1:04.70 Boys 15-18 100 IM
Hawthorne Country Club
Dawson Wetherald, Naomi Dugan,
Billy McConnell, Adeline Donnick
07/26/2014 1:17.45 Mixed 8&U 100 Free Relay
Hawthorne Country Club
P. Gibson, C. Gibson,
M. Wills, M. Zuiderhof
6/29/1996 1:57.60 Boys 9-18 200 Free Relay

Girls Records

Girls Date Time Event
H Horkey, M Olup,
C Stahl, C Simpson
07/19/2009 2:21.44 18&U 200 Medley Relay
Brandy Rafer 7/23/1989 17.48 10&U 25 Fly
Shanann Cooksey 6/22/1996 34.48 11-12 50 Fly
Mary Jane Brown 7/1/1984 31.82 13-14 50 Fly
Mary Jane Brown 6/22/1986 30.47 15-18 50 Fly
Adeline Donnick 7/26/2014 17.21 8&U 25 Free
Esther Dugan 7/26/2014 34.00 9-10 50 Free
Shanann Cooksey 6/22/1996 29.98 11-12 50 Free
Mary Jane Brown 6/21/1984 28.49 13-14 50 Free
Mary Jane Brown 7/1/1986 1:00.83 15-18 100 Free
Erin Clark 7/23/1989 23.87 8&U 25 Breast
Erin Clark 7/20/1991 19.92 9-10 25 Breast
McKenzie Olup 7/19/2008 39.08 11-12 50 Breast
Mary Jane Brown 7/1/1984 37.24 13-14 50 Breast
Mary Jane Brown 7/1/1987 35.15 15-18 50 Breast
Brandy Rafer 7/21/1991 16.82 9-10 25 Back
Brandy Rafer 7/31/1993 32.77 11-12 50 Back
Brandy Rafer 7/31/1993 32.77 13-14 50 Back
Carie Rafer 7/21/2001 32.33 15-18 50 Back
Carrie Rafer 6/22/1991 21.86 Girls 8&U 25 Back
Brandy Rafer 6/22/1991 1:17.57 Girls 12&U 100 IM
Brandy Rafer 7/17/1993 1:11.72 Girls 13-14 100 IM
Mary Jane Brown 7/2/1986 1:08.55 Girls 15-18 100 IM
Hawthorne Country Club
Dawson Wetherald, Naomi Dugan,
Billy McConnell, Adeline Donnick
07/26/2014 1:17.45 Mixed 8&U 100 Free Relay
Hawthorne Country Club
B. Rafer, N. Zuiderhof,
J. Hemler, B. Burke
6/24/1989 2:06.03 Girls 9-18 200 Free Relay
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet