2017 Records
TEAM RECORDS
Boys Records
| Boys | Date | Time | Event |
|---|---|---|---|
|
Hawthorne Country Club Conor Vienneau, Kris Schueller, Mikel Reyes, Liam Vienneau |
7/22/2017 | 1:58.12 | 18&U 200 Medley Relay |
| Pat Gibson | 6/22/1996 | 15.96 | 10&U 25 Fly |
| Conor Vienneau | 7/26/2014 | 30.40 | 11-12 50 Fly |
| Conor Vienneau | 6/11/2016 | 29.25 | 13-14 50 Fly |
| Billy Ellinger | 7/25/1993 | 27.79 | 15-18 50 Fly |
| Landon Abelende | 7/22/2017 | 17.22 | 8&U 25 Free |
| Matt Zuiderhof | 6/29/1991 | 32.31 | 9-10 50 Free |
| Conor Vienneau | 7/26/2014 | 28.30 | 11-12 50 Free |
| Conor Vienneau | 7/23/2016 | 26.25 | 13-14 50 Free |
| Conor Vienneau | 7/01/2017 | 56.06 | 15-18 100 Free |
| Steven Fitzgerald | 7/31/1993 | 22.34 | 8&U 25 Breast |
| Matt Zuiderhof | 6/22/1991 | 19.66 | 9-10 25 Breast |
| Cole Rapczynski | 6/17/2017 | 38.29 | 11-12 50 Breast |
| David Dugan | 7/17/2016 | 32.84 | 13-14 50 Breast |
| Sean Brown | 7/22/1990 | 31.96 | 15-18 50 Breast |
| Matt Zuiderhof | 7/20/1991 | 16.82 | 9-10 25 Back |
| Chris Gibson | 7/20/1996 | 32.52 | 11-12 50 Back |
| Conor Vienneau | 7/16/2016 | 29.31 | 13-14 50 Back |
| Conor Vienneau | 7/22/2017 | 29.31 | 15-18 50 Back |
| Michael Wills | 7/20/1996 | 21.28 | Boys 8&U 25 Back |
| Conor Vienneau | 7/26/2014 | 1:09.18 | Boys 12&U 100 IM |
| Conor Vienneau | 7/17/2016 | 1:04.72 | Boys 13-14 100 IM |
| Conor Vienneau | 7/01/2017 | 1:03.85 | Boys 15-18 100 IM |
|
Hawthorne Country Club
Dawson Wetherald, Naomi Dugan, Billy McConnell, Adeline Donnick |
7/26/2014 | 1:17.45 | Mixed 8&U 100 Free Relay |
|
Hawthorne Country Club
P. Gibson, C. Gibson, M. Wills, M. Zuiderhof |
6/29/1996 | 1:57.60 | Boys 9-18 200 Free Relay |
Girls Records
| Girls | Date | Time | Event |
|---|---|---|---|
|
Hawthorne Country Club - HCC
Megan Schueller, Esther Dugan, Sage Scott, Chase McClure |
7/01/2017 | 2:17.22 | 18&U 200 Medley Relay |
| Adeline Donnick | 7/02/2016 | 16.68 | 10&U 25 Fly |
| Esther Dugan | 7/16/2016 | 33.56 | 11-12 50 Fly |
| Mary Jane Brown | 7/01/1984 | 31.82 | 13-14 50 Fly |
| Mary Jane Brown | 6/22/1986 | 30.47 | 15-18 50 Fly |
| Adeline Donnick | 7/26/2014 | 17.21 | 8&U 25 Free |
| Adeline Donnick | 7/16/2016 | 32.75 | 9-10 50 Free |
| Shanann Cooksey | 6/22/1996 | 29.98 | 11-12 50 Free |
| Mary Jane Brown | 6/21/1984 | 28.49 | 13-14 50 Free |
| Mary Jane Brown | 7/01/1986 | 1:00.83 | 15-18 100 Free |
| Erin Clark | 7/23/1989 | 23.87 | 8&U 25 Breast |
| Erin Clark | 7/20/1991 | 19.92 | 9-10 25 Breast |
| McKenzie Olup | 7/19/2008 | 39.08 | 11-12 50 Breast |
| Esther Dugan | 6/10/2017 | 36.90 | 13-14 50 Breast |
| Mary Jane Brown | 7/01/1987 | 35.15 | 15-18 50 Breast |
| Brandy Rafer | 7/21/1991 | 16.82 | 9-10 25 Back |
| Brandy Rafer | 7/31/1993 | 32.77 | 11-12 50 Back |
| Brandy Rafer | 7/31/1993 | 32.77 | 13-14 50 Back |
| Carrie Rafer | 7/21/2001 | 32.33 | 15-18 50 Back |
| Carrie Rafer | 6/22/1991 | 21.86 | Girls 8&U 25 Back |
| Esther Dugan | 7/02/2016 | 1:16.84 | Girls 12&U 100 IM |
| Brandy Rafer | 7/17/1993 | 1:11.72 | Girls 13-14 100 IM |
| Mary Jane Brown | 7/02/1986 | 1:08.55 | Girls 15-18 100 IM |
|
Hawthorne Country Club
Dawson Wetherald, Naomi Dugan, Billy McConnell, Adeline Donnick |
7/26/2014 | 1:17.45 | Mixed 8&U 100 Free Relay |
|
Hawthorne Country Club
B. Rafer, N. Zuiderhof, J. Hemler, B. Burke |
6/24/1989 | 2:06.03 | Girls 9-18 200 Free Relay |
POOL RECORDS
Boys Records
| Boys | Date | Time | Event |
|---|---|---|---|
|
Hawthorne Country Club - HCC
|
7/16/2017 | 1:58.87 | 18&U 200 Medley Relay |
| Anthony Nguyen - WOW | 7/15/2012 | 15.80 | 10&U 25 Fly |
| Conor Vienneau - HCC | 7/05/2014 | 31.63 | 11-12 50 Fly |
| Conor Vienneau - HCC | 6/11/2016 | 29.25 | 13-14 50 Fly |
| Lawrence Sapp - SVA | 7/01/2017 | 27.81 | 15-18 50 Fly |
| Eric Kim - SS | 7/07/2001 | 17.16 | 8&U 25 Free |
| Matt Zuiderhof - HCC | 6/29/1991 | 32.31 | 9-10 50 Free |
| Chris Gibson - HCC | 6/29/1996 | 28.88 | 11-12 50 Free |
| Conor Vienneau - HCC | 6/25/2016 | 26.43 | 13-14 50 Free |
| Brad Shumaker - WPT | 7/18/1992 | 55.31 | 15-18 100 Free |
| Steven Fitzgerald - HCC | 7/17/1993 | 23.00 | 8&U 25 Breast |
| Matt Zuiderhof- HCC | 6/22/1991 | 19.66 | 9-10 25 Breast |
| Cole Rapczynski - HCC | 7/01/2017 | 38.50 | 11-12 50 Breast |
| David Dugan - HCC | 6/11/2016 | 32.95 | 13-14 50 Breast |
| Kris Schueller - HCC | 7/16/2017 | 32.16 | 15-18 50 Breast |
| Anthony Nguyen - WOW | 7/15/2012 | 16.53 | 9-10 25 Back |
| Chris Gibson - HCC | 7/20/1996 | 32.52 | 11-12 50 Back |
| Conor Vienneau - HCC | 7/16/2016 | 29.31 | 13-14 50 Back |
| Brad Shumaker - WPT | 7/18/1992 | 29.22 | 15-18 50 Back |
| Danny Shea - BBT | 7/07/1990 | 20.49 | Boys 8&U 25 Back |
| Conor Vienneau - HCC | 7/05/2014 | 1:10.97 | Boys 12&U 100 IM |
| Conor Vienneau - HCC | 6/25/2016 | 1:05.53 | Boys 13-14 100 IM |
| Conor Vienneau - HCC | 7/01/2017 | 1:03.85 | Boys 15-18 100 IM |
|
BBT
Shea, Gallagher, Campion, Galagher |
7/07/1990 | 1:17.54 | Mixed 8&U 100 Free Relay |
|
HCC
P. Gibson, C. Gibson, M. Wills, M. Zuiderhof |
6/29/1996 | 1:57.60 | Boys 9-18 200 Free Relay |
Girls Records
| Girls | Date | Time | Event |
|---|---|---|---|
|
Hawthorne Country Club - HCC
Sydney Marohn-Johnson, Nathalie LaFontant, Julia Rivenburg, Mya Rivenburg |
7/16/2017 | 2:16.65 | 18&U 200 Medley Relay |
| Julie Jones - BNH | 7/1988 | 16.91 | 10&U 25 Fly |
| Esther Dugan - HCC | 7/16/2016 | 33.56 | 11-12 50 Fly |
| Jessica Brosch - UH | 6/21/1997 | 31.20 | 13-14 50 Fly |
| Morgan Hill - SBP | 7/16/2016 | 29.83 | 15-18 50 Fly |
| Aspen Gallaudet - KLS | 7/04/2015 | 17.84 | 8&U 25 Free |
| Adeline Donnick - HCC | 7/16/2016 | 32.75 | 9-10 50 Free |
| Shanann Cooksey - HCC | 6/22/1996 | 29.98 | 11-12 50 Free |
| Jessica Brosch - UH | 6/21/1997 | 28.49 | 13-14 50 Free |
| Morgan Hill - SBP | 7/16/2016 | 1:01.18 | 15-18 100 Free |
| Heather Clark - WPT | 24.31 | 8&U 25 Breast | |
| Nathalie LaFontant - SVA | 7/15/2012 | 18.86 | 9-10 25 Breast |
| McKenzie Olup - HCC | 7/19/2008 | 39.08 | 11-12 50 Breast |
| Esther Dugan - HCC | 06/10/2017 | 36.90 | 13-14 50 Breast |
| Mary Jane Brown - HCC | 7/1987 | 36.16 | 15-18 50 Breast |
| Brandy Rafer - HCC | 6/24/1989 | 17.83 | 9-10 25 Back |
| Brandy Rafer - HCC | 6/22/1991 | 35.09 | 11-12 50 Back |
| Brandy Rafer - HCC | 7/24/1993 | 32.83 | 13-14 50 Back |
| Nora Granell - BSR | 7/17/1993 | 31.85 | 15-18 50 Back |
| Carrie Rafer - HCC | 6/22/1991 | 21.86 | Girls 8&U 25 Back |
| Christy Watkins - WLS | 7/16/1994 | 1:14.78 | Girls 12&U 100 IM |
| Brandy Rafer - HCC | 7/17/1993 | 1:11.72 | Girls 13-14 100 IM |
| Mary Jane Brown - HCC | 7/02/1988 | 1:09.84 | Girls 15-18 100 IM |
|
BBT
Shea, Gallagher, Campion, Galagher |
7/07/1990 | 1:17.54 | Mixed 8&U 100 Free Relay |
|
HCC
B. Rafer, N. Zuiderhof, J. Hemler, B. Burke |
6/24/1989 | 2:06.03 | Girls 9-18 200 Free Relay |
Text Area
Simple formatted text
